ANTIFREEZE SAAB 1969–1980 |
|||||
|---|---|---|---|---|---|
| APPLICATION | BRAND | PART # | PRICE | Hover to enlarge! | |
| 99 1969–1980 Antifreeze Pentosin Blue/green BLUE/GREEN 1.5 Liter | AFT | P8114117 | $11.99 | Buy Now | ![]() |
| 99 1969–1980 Antifreeze Pentosin Red RED 1.5 Liter | Pentosin | P8114107 | $13.55 | Buy Now | ![]() |
| NOTE: Pentosin does not foam, prevents the formation of lime and is absolutely neutral to metals, rubber parts, and sealing materials. Freezing protection down to -37°C and at the same time a permanent protection against corrosion. | |||||
| Pentosin Blue/Green - Nitrate, Amin and phosphate free (up to 94 cars but can be used for all Saab's) | |||||
| Pentosin RED - Lifetime Coolant, Nitrate, phosphate and silicone free. Specially suited for alloy engines (94-98 Saab's ANTIFREEZE but can be used for all Saab's) | |||||
BRAKE FLUID SAAB 1969–1980 |
|||||
|---|---|---|---|---|---|
| APPLICATION | BRAND | PART # | PRICE | Hover to enlarge! | |
| 99 1969–1980 Brake Fluid 1 quart | Pentosin | BF1SB | $12.95 | Buy Now | ![]() |
| 99 1969–1980 Brake Fluid | Pentosin | P1204112 | $4.49 | Buy Now | ![]() |
CV JOINT GREASE SAAB 1969–1980 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 99 1969–1980 Cv Joint Grease 90 grams 3510 | 0270025 | $2.99 | Buy Now | ![]() |
| 99 1969–1980 Cv Joint Grease Lifetime all purpose | 32005029 | $2.99 | Buy Now | ![]() |
| NOTE: This is the grease that goes into the inner driver | ||||
ENGINE OIL SAAB 1969–1980 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 99 1969–1980 Engine Oil 0w30 5 Liters Synthetic | 802212 | Backordered | ![]() |
|
| 99 1969–1980 Engine Oil 10w40 5 Liters Synthetic | 2043 | $38.00 | Buy Now | |
| 99 1969–1980 Engine Oil 5w30 5 Liters Synthetic | 802306 | $39.00 | Buy Now | |
| 99 1969–1980 Engine Oil 5w40 5 Liters Synthetic | 2041 | $39.00 | Buy Now | |
LOCTITE 510 SAAB 1969–1980 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 99 1969–1980 Loctite 518 37394 | 0244517 | $13.00 | Buy Now | ![]() |
LOCTITE MISC SAAB 1969–1980 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 99 1969–1980 Loctite 242 Blue 36ml thread locker medium strength | 37477 | $19.00 | Buy Now | ![]() |
| 99 1969–1980 Loctite 262 Red 36ml thread locker high strength | 37478 | $23.00 | Buy Now | |
| 99 1969–1980 Loctite 271 Red 36ml thread locker high strength | 37479 | $23.00 | Buy Now | |
| 99 1969–1980 Loctite 574 50ml thread sealant | 24018 | $25.00 | Buy Now | |
| 99 1969–1980 Loctite 243 .20 ounces | 8111005 | $5.50 | Buy Now | ![]() |
| 99 1969–1980 Loctite 249 Tape Version medium strength 22 feet | 1372603 | $14.99 | Buy Now | ![]() |
| 99 1969–1980 Loctite Dielectric Grease 80 Ml Tube 80ml for electrical connections | 37535 | $6.99 | Buy Now | ![]() |
| 99 1969–1980 Loctite Freeze Release Loosens by shock freeze -45 f | 996456 | $11.35 | Buy Now | ![]() |
| 99 1969–1980 Loctite Fuse Tape Seals almost any leak air or fluid | 1212164 | $9.65 | Buy Now | ![]() |
| 99 1969–1980 Loctite Plastic Bonder Rubber, plastics, leather. bonds very fast | 1321706 | $9.50 | Buy Now | ![]() |
| 99 1969–1980 Loctite Silver Anti-seize 8 oz. brush top keeps bolts from seizing | 37565 | Not available | ![]() |
|
| 99 1969–1980 Loctite Windshield Repair .17 oz. syringe | 37613 | $9.99 | Buy Now | ![]() |
MECHANICS RUBBER GLOVES SAAB 1969–1980 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 99 1969–1980 Gloves Thick Latex Rubber 100 | 1008200 | $13.25 | Buy Now | ![]() |
MISC GASKET SEALERS SAAB 1969–1980 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 99 1969–1980 Loctite Gasket Maker 518 80ml anaerobic for aluminum, iron, steel mating surface to fill gaps up to .050 inches temp -65° to 300° | 37394 | $13.00 | Buy Now | ![]() |
| 99 1969–1980 Loctite Rtv Blue Gasket Maker 80ml silicone based for valve covers, oil pans, timing covers, water pumps, thermostat housings, trans pans -65° to 500° | 37461 | $4.75 | Buy Now | ![]() |
| 99 1969–1980 Loctite Rtv Red Gasket Maker 80 Ml Tube 80ml silicone based for valve covers, oil pans, timing covers, water pumps, thermostat housings, trans pans -65° to 300° | 37469 | $5.95 | Buy Now | ![]() |
| 99 1969–1980 Oil Pan Gasket Sealant 50ml for timing covers and oil pans | 0244970 | $21.00 | Buy Now | ![]() |
| NOTE: Most of the Saab oil pans use anaerobic gasket sealant instead of on actual oil pan gasket. There is a variety of gasket sealants on this page but many more on the fluids page. | ||||
| FAQ: Gasket Sealant Information | ||||
POWER STEERING FLUID SAAB 1969–1980 |
|||||
|---|---|---|---|---|---|
| APPLICATION | BRAND | PART # | PRICE | Hover to enlarge! | |
| 99 1969–1980 Power Steering Fluid 1 Liter steering Fluid meeting CHF 7.1 standards | Pentosin | P1404106 | Backordered | ![]() |
|
| 99 1969–1980 Power Steering Fluid 1 Liter NG 900 Cars meeting CHF11s standards | Pentosin | P1405116 | $21.95 | Buy Now | ![]() |
| NOTE: (RED TOP) syntheticPentosinCHF 11S is a special hydraulic fluid with a temperature range -40° C up to min. 130° C., within which perfect operating is guaranteed. Due to this fact Pentosin CHF 11S is especially suitable for a variety of hydraulic network and steering of latest vehicle developments, where the applied fluid has a direct influence on safety and driving comfort. Pentosin CHF 11S guarantees a perfect operation of all hydraulic systems, such as power steering, rear axle steering, level control, hydro pneumatic suspension, shock absorbers, active damping of engine fixtures, hydrostatic drive for fan, generator and air condition, stability and traction systems (ABS/ASR/ASC), electro hydraulic cabriolet top actuation, central locking systems etc. Pentosin CHF 11S is therefore not only used in many vehicles of well known European automotive manufacturers, but also in engines of agricultural and other special vehicles.. The (Green Top) CHF 7.1 is a special hydraulic fluid mineral oil with typical functions, such as level control, shock absorbing, power steering etc Operates from -40 degrees C up to + 100 degree C. Its use is especially recommended for vehicles of older construction. It should NOT be mixed with the Pentosin Red or any other hydraulic oil. 1 liter bottles. | |||||
| NOTE: Green is typically for 1998 or older models. Red is typically for 1999 or newer models. | |||||