CAMSHAFT SEALS SAAB 1999–2013 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2003 Cam Seal 4 needed | V6 | 90298390 | $3.99 | Buy Now | ![]() |
CRANKSHAFT SEALS SAAB 1999–2013 |
||||||
|---|---|---|---|---|---|---|
| APPLICATION | FITS | POSITION | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2003 Crank Seal | V6 | Rear | 90325572 | $11.95 | Buy Now | ![]() |
| 95 1999–2003 Crank Seal | V6 | 90322669 | $6.99 | Buy Now | ![]() |
|
| 95 1999–2009 Crank Seal | 4-Cyl | 55557231 | $7.95 | Buy Now | ||
| 95 1999–2009 Crank Seal Flywheel side | 4-Cyl | 55557240 | $9.50 | Buy Now | ![]() |
|
| 95 2010–2011 Crank Seal | All | Front | 12608750 | $7.32 | Buy Now | ![]() |
| NOTE: Oil pump Seal failures can be identified by noting an oil leak from just below the crank pulley. Replacing the oil pump seal and oil pump o-ring is the proper repair | ||||||
| FAQ: Engine Oil Leak | ||||||
ENGINE O-RINGS SAAB 1999–2013 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2009 Oil Pickup Tube Oring | 4-Cyl | 9138009 | $4.99 | Buy Now | ![]() |
| 95 1999–2009 Oil Pump Oring Oring | 4-Cyl | 9130600 | $3.99 | Buy Now | ![]() |
| FAQ: Engine Oil Leak | |||||
| FAQ: Hydraulic Hose Repair | |||||
EXHAUST MANIFOLD & RELATED SAAB 1999–2013 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2009 Exhaust Gasket | 4-Cyl | 9113937 | $5.95 | Buy Now | ![]() |
| 95 1999–2000 Exhaust Manifold Gasket Cyl 2-4-6 | V6 | 90490379 | $12.55 | Buy Now | ![]() |
| 95 2000–2003 Exhaust Manifold Gasket Cyl 2-4-6 | V6 | 90490614 | $13.87 | Buy Now | |
| 95 1999–2003 Exhaust Manifold Gasket Cyl 1-3-5 | V6 | 9128515 | $5.99 | Buy Now | ![]() |
| 95 1999–2009 Exhaust Manifold Gasket | 4-Cyl | 7518996 | $12.95 | Buy Now | ![]() |
| 95 1999–2009 Manifold Stud Screw Top stud single 3 needed | 4-Cyl | 92151352 | $5.99 | Buy Now | ![]() |
| 95 1999–2009 Manifold Stud Screw Bottom stud single 4 needed | 4-Cyl | 92151353 | $6.99 | Buy Now | ![]() |
| 95 2006–2009 Manifold Stud Spacer Bushing for lower studs only | All | 90490455 | $2.50 | Buy Now | ![]() |
| 95 2007–2009 Stud Lock Nut Top or bottom or heat shield 1 needed for each stud | All | 55557005 | $2.50 | Buy Now | ![]() |
| 95 1999–2009 Stud Nut Top or bottom or heat shield 1 needed for eachd | 4-Cyl | 11516076 | $1.99 | Buy Now | ![]() |
| 95 1999–2009 Turbocharger Stud Manifold heat shield 1 needed | 4-Cyl | 90490326 | $4.99 | Buy Now | ![]() |
HEAD GASKET SETS & RELATED SAAB 1999–2013 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
95 1999–2003 Head Gasket 2 needed
|
V6 | 4773453 | $21.88 | Buy Now | ![]() |
95 2000–2003 Head Gasket 2 needed
|
V6 | 93179960 | $33.65 | Buy Now | |
| 95 1999–2009 Head Gasket | 4-Cyl | 5960083 | $29.00 | Buy Now | ![]() |
95 1999–2000 Head Gasket Kit , 150902991
|
V6 | 4773453KIT | Backordered | ![]() |
|
| 95 1999–2003 Head Gasket Set | V6 | 21349074 | Backordered | ![]() |
|
95 2000–2003 Head Gasket Set 93179960kit
|
V6 | 150902995 | Backordered | ![]() |
|
| FAQ: Engine Compression Missing | |||||
| FAQ: Engine Smoke Caused by Head Gasket | |||||
| FAQ: Engine Smoke Caused by Valve Seals/Guides | |||||
| FAQ: Head Gasket Leak (PDF) | |||||
| FAQ: Head Gasket leak (retorque headbolts) | |||||
| FAQ: Head Gasket Replacement 4 Cyl | |||||
| FAQ: Head Gasket replacement cost | |||||
| FAQ: Head Gasket Replacement V6 | |||||
INTAKE GASKETS & THROTTLE BODY GASKETS SAAB 1999–2013 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2009 Intake Gasket Inner Between 2 intakes | 4-Cyl | 9186404 | $5.87 | Buy Now | ![]() |
| 95 1999–2009 Intake Gasket Outer Between 2 intakes | 4-Cyl | 55355267 | $6.65 | Buy Now | ![]() |
| 95 1999–2003 Intake Gasket Upper | V6 | 90412126 | $3.95 | Buy Now | ![]() |
| 95 1999–2003 Lower Intake Orings 3 pieces | V6 | 90501652 | $3.99 | Buy Now | ![]() |
| 95 1999–2003 Mid Intake Orings 2 peices | V6 | 90501653 | $3.99 | Buy Now | ![]() |
| NOTE: Manifold gasket failure can be identified by covering the tailpipe opening with a towel and listening for a whistling noise from the Manifold. | |||||
MISC GASKET SEALERS SAAB 1999–2013 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2009 Loctite Gasket Maker 518 80ml anaerobic for aluminum, iron, steel mating surface to fill gaps up to .050 inches temp -65° to 300° | 37394 | $13.00 | Buy Now | ![]() |
| 95 1999–2009 Loctite Rtv Blue Gasket Maker 80ml silicone based for valve covers, oil pans, timing covers, water pumps, thermostat housings, trans pans -65° to 500° | 37461 | $4.75 | Buy Now | ![]() |
| 95 1999–2009 Loctite Rtv Red Gasket Maker 80 Ml Tube 80ml silicone based for valve covers, oil pans, timing covers, water pumps, thermostat housings, trans pans -65° to 300° | 37469 | $5.95 | Buy Now | ![]() |
| 95 1999–2009 Oil Pan Gasket Sealant 50ml for timing covers and oil pans | 0244970 | $21.00 | Buy Now | ![]() |
| NOTE: Prior to the mid 1980's all engines used gaskets between the block and the engine covers etc... but as technology advanced and the fitments began to have closer tolerances engine designers began to use sealant instead of gaskets. The sealants we recommend for assembling engines, timing covers, areas of valve covers, etc.... is anaerobic sealant. When the oxygen is taken away from the sealant it begins to seal. The most commonly used is the Loctite 518 but the gray is equally used and has a higher temp range. | ||||
| FAQ: Gasket Sealant Information | ||||
VACUUM HOSE ECO SAAB 1999–2013 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2013 Vacuum Hose 1 Pc = 5 Meters | 9136243 | $62.00 | Buy Now | ![]() |
VALVE COVERS & RELATED SAAB 1999–2013 |
||||||
|---|---|---|---|---|---|---|
| APPLICATION | FITS | POSITION | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2003 Valve Cover Cyl 2,4,6 | V6 | Front | 24456967 | $152.13 | Buy Now | ![]() |
| 95 1999–2003 Valve Cover Cyl 1,3,5 | V6 | Rear | 90490112 | $146.16 | Buy Now | |
| 95 1999–2009 Valve Cover | 4-Cyl | 5959408 | $260.84 | Buy Now | ||
| 95 1999–2003 Valve Cover Gasket 2 needed | V6 | 24450871 | $19.00 | Buy Now | ![]() |
|
| 95 1999–2009 Valve Cover Gasket | 4-Cyl | 8822041 | $26.00 | Buy Now | ![]() |
|
| FAQ: Engine Oil Leak from the Valve Cover | ||||||
| FAQ: Oil Leak from Valve Cover | ||||||
| FAQ: Smoke from engine compartment | ||||||
| FAQ: Valve Cover Gasket Replacement (4 Cyl) | ||||||
VALVE SEALS SAAB 1999–2013 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2009 Valve Seal | 4-Cyl | 5955570 | $1.99 | Buy Now | ![]() |
| 95 1999–2003 Valve Stem Seal | V6 | 03610967 | $1.99 | Buy Now | ![]() |
| FAQ: Engine Smoke Caused by Valve Seals/Guides | |||||