ENGINE COVERS & RELATED SAAB 1999–2013 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2009 Engine Cover | 4-Cyl | 5956958 | $40.42 | Buy Now | ![]() |
| 95 2001–2003 Engine Cover | V6 | 4671798 | $63.63 | Buy Now | ![]() |
95 1999–2005 Engine Cover Emblem
|
All | 4968335 | $8.44 | Buy Now | ![]() |
| 95 1999–2009 Engine Cover Emblem | All | 4968343 | $9.35 | Buy Now | ![]() |
ENGINE OIL COOLER & LINES 4 CYLINDER SAAB 1999–2013 |
|||||
|---|---|---|---|---|---|
|
|||||
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2009 Cooler Line Straight hose | 4-Cyl | 12778197 | $46.00 | Buy Now | ![]() ![]() |
| 95 1999–2009 Cooler Line Bent hose one end | 4-Cyl | 12778196 | $68.00 | Buy Now | ![]() ![]() |
| 95 1999–2009 Cooler Line O-rings 4 needed | 4-Cyl | 4685244 | $3.99 | Buy Now | ![]() ![]() |
| 95 1999–2009 Oil Cooler | 4-Cyl | 4729620 | $268.00 | Buy Now | ![]() ![]() |
| NOTE: Lines usually leak where the junctions are. If you can move the line junction left to right then you have potential leak area | |||||
| FAQ: Hydraulic Hose Repair | |||||
ENGINE OIL COOLER & RELATED V6 SAAB 1999–2013 |
|||||
|---|---|---|---|---|---|
|
|||||
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2003 Oil Cooler Line 4 needed | V6 | 90490520 | $59.66 | Buy Now | ![]() |
| 95 1999–2003 Oil Cooler Line 4 needed | V6 | 9240164 | $162.07 | Buy Now | ![]() |
| 95 1999–2003 Oil Cooler | V6 | 93176626 | Backordered | ![]() ![]() |
|
| 95 1999–2009 Loctite Gasket Maker 50ML for valve covers, oil pans, timing covers, water pumps, thermostat housings, temps -75° to 625° resist shop fluids & temps -75° to 625° | All | 37464 | $5.75 | Buy Now | ![]() ![]() |
| 95 1999–2003 Oil Cooler Cover | V6 | 90501955 | Backordered | ![]() ![]() |
|
| 95 1999–2003 Thermostat Seal Ring 4 needed | V6 | 4621413 | $1.19 | Buy Now | ![]() ![]() |
| 95 1999–2003 Oil Cooler O-ring 2 needed | V6 | 90409175 | $2.50 | Buy Now | ![]() ![]() |
| 95 1999–2003 Oil Cooler Kit Contains: 3-4 6-7 1 of 4, 4 of 6, 2 of 7 see note: | V6 | KT6815410 | Backordered | No photo available | |
95 1999–2003 Oil Cooler Lockdown Screw , locks down #1 and #2 to #5, screw only, 2 needed. see #1 & #2
|
V6 | 5958095 | Backordered | ![]() |
|
| NOTE: The coolers we sell here are a upgraded version of the original Saab cooler. Heavier and more durable. It looks a little different but works better and should last much longer than the original one. | |||||
| FAQ: Engine Oil Cooler Replacement V6 | |||||
| FAQ: Hydraulic Hose Repair | |||||
ENGINE SENSORS SAAB 1999–2013 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2009 Coolant Temperature Sensor mounted in head | 15393755 | $11.11 | Buy Now | ![]() |
| 95 1999–2003 Intake Air Sensor Air temp | 9174442 | $54.97 | Buy Now | ![]() |
95 1999–2009 Intake Sensor in metal intake hose at throttle
|
55563262 | $82.45 | Buy Now | ![]() |
| FAQ: Cold Start Issues | ||||
| FAQ: Engine Oil Leak | ||||
| FAQ: Fuel Mileage Poor | ||||
FUSE BOX COVER & RELATED SAAB 1999–2013 |
||||
|---|---|---|---|---|
|
||||
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2009 Fuse Box Cover Big square | 4693362 | Backordered | ![]() |
|
| 95 1999–2001 Fuse Box Cover Flat | 5241922 | $26.00 | Buy Now | ![]() |
| 95 2002–2009 Fuse Box Cover Flat | 5471081 | $28.84 | Buy Now | |
MANUALTHROTTLE CABLE SAAB 1999–2013 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2001 Throttle Cable | V6 | 4572954 | Backordered | ![]() |
|
| 95 2002–2003 Throttle Cable | V6 | N/A 451961 | Not available | ||
| 95 1999–2009 Throttle Cable | 4-Cyl | 4573028 | $29.29 | Buy Now | ![]() |
MISC GASKET SEALERS SAAB 1999–2013 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2009 Loctite Gasket Maker 518 80ml anaerobic for aluminum, iron, steel mating surface to fill gaps up to .050 inches temp -65° to 300° | 37394 | $13.00 | Buy Now | ![]() |
| 95 1999–2009 Loctite Rtv Blue Gasket Maker 80ml silicone based for valve covers, oil pans, timing covers, water pumps, thermostat housings, trans pans -65° to 500° | 37461 | $4.75 | Buy Now | ![]() |
| 95 1999–2009 Loctite Rtv Red Gasket Maker 80 Ml Tube 80ml silicone based for valve covers, oil pans, timing covers, water pumps, thermostat housings, trans pans -65° to 300° | 37469 | $5.95 | Buy Now | ![]() |
| 95 1999–2009 Oil Pan Gasket Sealant 50ml for timing covers and oil pans | 0244970 | $21.00 | Buy Now | ![]() |
| NOTE: Prior to the mid 1980's all engines used gaskets between the block and the engine covers etc... but as technology advanced and the fitments began to have closer tolerances engine designers began to use sealant instead of gaskets. The sealants we recommend for assembling engines, timing covers, areas of valve covers, etc.... is anaerobic sealant. When the oxygen is taken away from the sealant it begins to seal. The most commonly used is the Loctite 518 but the gray is equally used and has a higher temp range. | ||||
| FAQ: Gasket Sealant Information | ||||
OIL DIPSTICK SAAB 1999–2013 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2009 Elcd Tube | 4-Cyl | 4752382 | $35.10 | Buy Now | ![]() |
| 95 1999–2003 Oil Dipstick | V6 | 90490469 | $24.84 | Buy Now | ![]() |
| 95 1999–2009 Oil Dipstick O-ring btwn tube and pan | All | 9137993 | $1.99 | Buy Now | ![]() |
| 95 2001–2009 Oil Dipstick Oring Lower | All | 55355266 | $2.50 | Buy Now | |
| 95 2010–2009 Oil Dipstick Oring 2 needed | All | 12607449 | $3.78 | Buy Now | |
| 95 2010–2009 Oil Dipstick Oring Upper 2 needed | All | 24504031 | $10.54 | Buy Now | |
| 95 1999–2009 Oil Dipstick | 4-Cyl | 55557302 | $21.90 | Buy Now | ![]() |
| 95 2010–2009 Oil Dipstick | All | 12604225 | $17.28 | Buy Now | |
| 95 1999–2009 Oil Dipstick Seal | All | 55557303 | $8.08 | Buy Now | ![]() |
| 95 2010–2009 Oil Dipstick Tube | All | 12625463 | $103.97 | Buy Now | ![]() |
OIL PRESSURE SWITCH SAAB 1999–2013 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 95 1999–2003 Oil Pressure Switch | V6 | 55354378 | $7.30 | Buy Now | ![]() |
| 95 1999–2009 Oil Pressure Switch | 4-Cyl | 55559824 | $11.95 | Buy Now | ![]() |
| NOTE: Oil sensors fail by allowing oil leaks from the ends | |||||
| FAQ: Engine Oil Light Comes on | |||||
| FAQ: Oil Light & Oil Pressure Switch | |||||