CAMSHAFT SEALS SAAB 1994–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 900 1994–1997 Cam Seal 4 needed | V6 | 90298390 | $3.99 | Buy Now | ![]() |
CRANKSHAFT SEALS SAAB 1994–1998 |
||||||
|---|---|---|---|---|---|---|
| APPLICATION | FITS | POSITION | PART # | PRICE | Hover to enlarge! | |
| 900 1994–1997 Crank Seal Flywheel | V6 | Rear | 90325572 | $11.95 | Buy Now | ![]() |
| 900 1994–1997 Crank Seal | V6 | 55354678 | $8.99 | Buy Now | ![]() |
|
| 900 1994–1997 Crank Seal | V6 | 90322669 | $6.99 | Buy Now | ||
| 900 1994–1998 Crank Seal Oil pump side | 4-Cyl | 55557231 | $7.95 | Buy Now | ||
| 900 1994–1998 Crank Seal Flywheel side | 4-Cyl | 55557240 | $9.50 | Buy Now | ![]() |
|
| NOTE: Oil pump Seal failures can be identified by noting an oil leak from just below the crank pulley. Replacing the oil pump seal and oil pump o-ring is the proper repair | ||||||
| FAQ: Engine Oil Leak | ||||||
ENGINE BAY COVER BUSHINGS SAAB 1994–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 900 1994–1998 Engine Cover Bushing 2 needed | 4-Cyl | 4027488 | $4.70 | Buy Now | ![]() |
ENGINE O-RINGS SAAB 1994–1998 |
||||||
|---|---|---|---|---|---|---|
| APPLICATION | FITS | BRAND | PART # | PRICE | Hover to enlarge! | |
| 900 1994–1998 Differential O-ring Passenger | All | AFT | 8731390 | $4.99 | Buy Now | ![]() |
| 900 1994–1998 Waterpump O-ring water pump housing bracket to tube | 4-Cyl | AFT | 30551915 | $2.99 | Buy Now | |
| 900 1994–1998 Waterpump O-ring water pump housing bracket to tube | 4-Cyl | OES | 30551915 | $2.99 | Buy Now | |
| 900 1994–1998 Waterpump O-ring water pump tube to pump housing | 4-Cyl | OES | 55562943 | $1.49 | Buy Now | |
| 900 1994–1998 Oil Pickup Tube Oring | 4-Cyl | OES | 9138009 | $4.99 | Buy Now | ![]() |
| 900 1994–1998 Oil Pump Oring Oring | 4-Cyl | AFT | 9130600 | $3.99 | Buy Now | ![]() |
| FAQ: Engine Oil Leak | ||||||
| FAQ: Hydraulic Hose Repair | ||||||
EXHAUST MANIFOLD & RELATED SAAB 1994–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 900 1994–1998 Exhaust Gasket To manifold | Turbo | 9113937 | $5.95 | Buy Now | ![]() |
| 900 1994–1997 Exhaust Manifold Gasket 2 needed | V6 | 9128515 | $5.99 | Buy Now | ![]() |
| 900 1994–1998 Exhaust Manifold Gasket | 4-Cyl | 7518996 | $12.95 | Buy Now | ![]() |
| 900 1994–1998 Exhaust Stud 2 needed | 4-Cyl | 8000622 | $3.67 | Buy Now | ![]() |
| 900 1994–1998 Manifold Stud Kit Top and bottom studs | Turbo | KT5265104 | $45.93 | Buy Now | ![]() |
| 900 1994–1998 Manifold Stud Screw 3 reqd top | All | 92151352 | $5.99 | Buy Now | |
| 900 1994–1998 Manifold Stud Screw 4 reqd bottom | All | 92151353 | $6.99 | Buy Now | ![]() |
| NOTE: Exhaust points of failure can often be identified by placing something over the tailpipe. When this is done the increase in back pressure causes the sound of the leak to be louder. This will enable you to find exactly where the leak is coming from. All mufflers are aftermarket unless marked OES. All exhaust systems come with a one year warranty and we have had no issues with either of the systems that we sell. OES or aftermarket. | |||||
| FAQ: Exhaust Manifold & Gasket Replacement (4 Cyl) | |||||
HEAD GASKET SETS & RELATED SAAB 1994–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 900 1994–1997 Head Gasket 2 needed per engine | V6 | 4773487 | $11.38 | Buy Now | ![]() |
| 900 1994–1998 Head Gasket Only | 4-Cyl | 9185695 | $21.00 | Buy Now | ![]() |
| 900 1994–1998 Head Gasket Set Includes: 2 intake gaskets, 1 head gasket, 1 exhaust gasket no valve cover gasket | 4-Cyl | 8822033 | $34.00 | Buy Now | ![]() |
| 900 1994–1997 Head Set/gasket Kit Contains: 2 head gaskets, 2 valve cover gaskets, 4 cam seals, 2 exhaust gaskets and all intake gaskets no valve stem seals and no valve cover bolt seals 4773487kit | V6 | 4773487KIT | $119.00 | Buy Now | ![]() |
| FAQ: Engine Smoke Caused by Head Gasket | |||||
| FAQ: Engine Smoke Caused by Valve Seals/Guides | |||||
| FAQ: Head Gasket leak (retorque headbolts) | |||||
| FAQ: Head Gasket Replacement 4 Cyl | |||||
| FAQ: Head Gasket replacement cost | |||||
INTAKE GASKETS & THROTTLE BODY GASKETS SAAB 1994–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 900 1994–1998 Intake Gasket | 4-Cyl | 9138884 | $3.95 | Buy Now | ![]() |
| 900 1994–1997 Intake Gasket Lower 2 needed | V6 | 90412128 | $4.95 | Buy Now | ![]() |
| 900 1994–1997 Intake Gasket Middle | V6 | 90412127 | $7.00 | Buy Now | ![]() |
| 900 1994–1997 Intake Gasket Upper | V6 | 90412126 | $3.95 | Buy Now | ![]() |
MISC GASKET SEALERS SAAB 1994–1998 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 900 1994–1998 Loctite Gasket Maker 518 80ml anaerobic for aluminum, iron, steel mating surface to fill gaps up to .050 inches temp -65° to 300° | 37394 | $13.00 | Buy Now | ![]() |
| 900 1994–1998 Loctite Rtv Blue Gasket Maker 80ml silicone based for valve covers, oil pans, timing covers, water pumps, thermostat housings, trans pans -65° to 500° | 37461 | $4.75 | Buy Now | ![]() |
| 900 1994–1998 Loctite Rtv Red Gasket Maker 80 Ml Tube 80ml silicone based for valve covers, oil pans, timing covers, water pumps, thermostat housings, trans pans -65° to 300° | 37469 | $5.95 | Buy Now | ![]() |
| 900 1994–1998 Oil Pan Gasket Sealant 50ml for timing covers and oil pans | 0244970 | $21.00 | Buy Now | ![]() |
| NOTE: Prior to the mid 1980's all engines used gaskets between the block and the engine covers etc... but as technology advanced and the fitments began to have closer tolerances engine designers began to use sealant instead of gaskets. The sealants we recommend for assembling engines, timing covers, areas of valve covers, etc.... is anaerobic sealant. When the oxygen is taken away from the sealant it begins to seal. The most commonly used is the Loctite 518 but the gray is equally used and has a higher temp range. | ||||
| FAQ: Gasket Sealant Information | ||||
OIL DRAIN PLUG GASKET V6 SAAB 1994–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 900 1994–1997 Oil Drain Plug Gasket | V6 | 11016282 | $0.39 | Buy Now | ![]() |
VACUUM HOSE ECO SAAB 1994–1998 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 900 1994–1998 Vacuum Hose 1 Pc = 5 Meters | 9136243 | $62.00 | Buy Now | ![]() |
VALVE COVER EMISSION BREAKDOWN SAAB 1994–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 900 1994–1998 Valve Emissions Kit To valve cover includes 9549593, 30551957, 9189465, 7512313 & 5 meters of 9136243 | 4-Cyl | KT8288666 | $87.91 | Buy Now | ![]() |
| FAQ: Check Valve (PCV) Information | |||||
VALVE COVER NIPPLE BUSHING & RELATED SAAB 1994–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 900 1994–1998 Nipple | 4-Cyl | 30551957 | $3.98 | Buy Now | ![]() |
| 900 1994–1998 Valve Cover Nipple Bushing | 4-Cyl | 9549593 | $3.95 | Buy Now | ![]() |
| FAQ: Check Valve (PCV) Information | |||||
VALVE COVERS & RELATED SAAB 1994–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 900 1994–1997 Valve Cover Comes with gaskets | V6 | 90501637 | $260.51 | Buy Now | ![]() |
| 900 1994–1997 Valve Cover Comes with gaskets | V6 | 90501638 | $260.51 | Buy Now | |
| 900 1994–1998 Valve Cover | 4-Cyl | 5959416 | $57.01 | Buy Now | |
| 900 1994–1997 Valve Cover Gasket does one cover, need 2 for complete | V6 | 4770319 | $22.50 | Buy Now | ![]() |
| 900 1994–1998 Valve Cover Gasket | 4-Cyl | 8822041 | $26.00 | Buy Now | ![]() |
| 900 1994–1997 Valve Cover O-rings 8 needed each side 16 total | V6 | 90411826 | $0.49 | Buy Now | ![]() |
| FAQ: Engine Oil Leak from the Valve Cover | |||||
| FAQ: Oil Leak from Valve Cover | |||||
| FAQ: Smoke from engine compartment | |||||
| FAQ: Valve Cover Gasket Replacement (4 Cyl) | |||||
VALVE SEALS SAAB 1994–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 900 1994–1997 Valve Stem Seal | V6 | 03610967 | $1.99 | Buy Now | ![]() |
| 900 1994–1998 Valve Stem Seal | 4-Cyl | 7500713 | $0.99 | Buy Now | |
| FAQ: Engine Smoke Caused by Valve Seals/Guides | |||||