CAMSHAFT SEALS SAAB 1986–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 9000 1994–1997 Cam Seal 4 needed | V6 | 90298390 | $3.99 | Buy Now | ![]() |
CRANKSHAFT SEAL SAAB 1986–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 9000 1986–1998 Crank Seal Front Oil pump side | 4-Cyl | 55557231 | $7.95 | Buy Now | ![]() |
| 9000 1994–1997 Crank Seal Front | V6 | 90322669 | $6.99 | Buy Now | |
| 9000 1995–1997 Crank Seal Rear | V6 | 55354678 | $8.99 | Buy Now | |
| 9000 1986–1998 Crank Seal Flywheel side | 4-Cyl | 55557240 | $9.50 | Buy Now | ![]() |
ENGINE O-RINGS SAAB 1986–1998 |
||||||
|---|---|---|---|---|---|---|
| APPLICATION | FITS | BRAND | PART # | PRICE | Hover to enlarge! | |
| 9000 1986–1998 Differential O-ring Passenger | All | AFT | 8731390 | $4.99 | Buy Now | ![]() |
| 9000 1990–1998 Oil Filter Housing O-ring housing to block | All | AFT | 8047128 | $2.52 | Buy Now | |
| 9000 1990–1998 Waterpump O-ring 1 needed water pump tube to pump housing | All | AFT | 30551915 | $2.99 | Buy Now | |
| 9000 1990–1998 Waterpump O-ring 1 needed water pump tube to pump housing | All | OES | 30551915 | $2.99 | Buy Now | |
| 9000 1991–1998 Waterpump O-ring 2 needed from water-pump big tube to block fitting and block tube to block | 4-Cyl | OES | 55562943 | $1.49 | Buy Now | |
| 9000 1990–1993 O-ring Oil pump | All | AFT | 30543218 | $4.75 | Buy Now | ![]() |
| 9000 1994–1998 Oil Pump Oring Oil pump | All | AFT | 9130600 | $3.99 | Buy Now | |
| 9000 1992–1998 Oil Pickup Tube Oring | All | OES | 9138009 | $4.99 | Buy Now | ![]() |
| FAQ: Engine Oil Leak | ||||||
| FAQ: Hydraulic Hose Repair | ||||||
ENGINE PARTS MISC SAAB 1986–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 9000 1986–1987 Air Box #1 Upper half manual | Turbo | 9382524 | $64.99 | Buy Now | ![]() |
| 9000 1986–1987 Air Box #2 Lower half manual | Turbo | 9385147 | $43.26 | Buy Now | |
| 9000 1986–1987 Tube #3 Inlet tube manual | Turbo | 9389271 | $21.83 | Buy Now | |
| 9000 1990–1998 Distributor Plug Aluminum | 4-Cyl | 30539721 | $28.36 | Buy Now | ![]() |
|
9000 1986–1998 Filter Housing Inner note: 1985-1998: automatic trans note: 1988-1998: manual trans note: 1989-1998:
|
All | 9191616 | $46.00 | Buy Now | ![]() |
|
9000 1986–1998 Filter Housing Outer note: 1985-1998: automatic trans note: 1988-1998: manual trans note: 1989-1998:
|
All | 9390915 | $36.86 | Buy Now | |
| 9000 1986–1988 Ignition Distributor | Non-Turbo | 0237506009 | $195.00 + $80.00 core | Buy Now | ![]() |
EXHAUST MANIFOLD & RELATED SAAB 1986–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 9000 1990–1998 Exhaust Gasket Manifold to turbo | Turbo | 9113937 | $5.95 | Buy Now | ![]() |
| 9000 1986–1998 Exhaust Manifold Gasket Manifold | 4-Cyl | 7518996 | $12.95 | Buy Now | ![]() |
| 9000 1995–1997 Exhaust Manifold Gasket 2 needed | V6 | 9128515 | $5.99 | Buy Now | ![]() |
| 9000 1986–1998 Manifold Stud Kit Top and bottom | Turbo | KT5265104 | $45.93 | Buy Now | ![]() |
| 9000 1986–1998 Manifold Stud Screw | All | 92151352 | $5.99 | Buy Now | |
| 9000 1986–1998 Manifold Stud Screw bottom 4 reqd | All | 92151353 | $6.99 | Buy Now | ![]() |
| NOTE: Exhaust points of failure can often be identified by placing something over the tailpipe. When this is done the increase in back pressure causes the sound of the leak to be louder. This will enable you to find exactly where the leak is coming from. All mufflers are aftermarket unless marked OES. All exhaust systems come with a one year warranty and we have had no issues with either of the systems that we sell. OES or aftermarket. | |||||
| FAQ: Exhaust Manifold Cracks | |||||
HEAD GASKET SETS & RELATED SAAB 1986–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
9000 1986–1993 Head Gasket
|
All | 9181348 | $21.86 | Buy Now | ![]() |
| 9000 1994–1997 Head Gasket 2 needed | V6 | 4773453 | $21.88 | Buy Now | ![]() |
| 9000 1994–1998 Head Gasket | 4-Cyl | 9185695 | $21.00 | Buy Now | ![]() |
| 9000 1995–1997 Head Gasket Kit Comes with 2 head gaskets, 4 cam seals, 2 exhaust manifold gaskets, 2 valve cover gasket sets, 16 valve cover bolt o-rings, 24 valve stem seals, 6 upper intake o-rings, 3 middle intake o-rings & 2 lower intake o-rings | V6 | 4773453KIT | Backordered | ![]() |
|
| 9000 1994–1998 Head Gasket Set Includes: 2 intake gaskets, 1 head gasket, 1 exhaust gasket no valve cover gasket | 4-Cyl | 8822033 | $34.00 | Buy Now | ![]() |
9000 1986–1987 Head Set
|
All | 8818007 | $84.00 | Buy Now | ![]() |
| 9000 1987–1990 Head Set Engine g52495-j082585 | 2.0NT, 2.0T | 8819823 | $78.00 | Buy Now | ![]() |
| 9000 1988–1990 Head Set Engine j082586 and up | 2.0T | 8819831 | $55.00 | Buy Now | ![]() |
| 9000 1990–1993 Head Set | 2.3NT, 2.3T | 9321605 | $53.89 | Buy Now | ![]() |
| NOTE: Head sets include Intake gaskets, head gasket and Exhaust gaskets. Head gasket failures generally occur between the number 2 & 3 cylinders and occasional coolant leakage toward the exhaust on number 4 cylinder. The most common reason for head gasket failure is the use of improper antifreeze. See the faqs link below for additional info. | |||||
| FAQ: Engine Smoke Caused by Head Gasket | |||||
| FAQ: Engine Smoke Caused by Valve Seals/Guides | |||||
| FAQ: Head Gasket Replacement | |||||
| FAQ: Head Gasket replacement cost | |||||
INTAKE FITTINGS FOR VACUUM SYSTEM SAAB 1986–1998 |
||||
|---|---|---|---|---|
|
||||
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 9000 1986–1993 Intake Fitting | 7522477 | Backordered | ![]() |
|
| 9000 1986–1993 Intake Fitting Smaller hose | 8357543 | $227.81 | Buy Now | ![]() |
| 9000 1986–1993 Intake Fitting top & side mount | 9312802 | $8.38 | Buy Now | ![]() ![]() |
| 9000 1986–1993 Intake Fitting Larger hose | 8359937 | $5.90 | Buy Now | ![]() ![]() |
| 9000 1986–1998 Vacuum Fitting Bushing 5 needed | 7515208 | $2.95 | Buy Now | ![]() ![]() |
| 9000 1990–1992 Intake Fitting | 9116088 | Backordered | ![]() |
|
| 9000 1994–1998 Nipple Intake | 4346508 | $9.38 | Buy Now | ![]() |
INTAKE GASKETS & THROTTLE BODY GASKETS SAAB 1986–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 9000 1986–1990 Intake Gasket | All | 7584436 | $4.50 | Buy Now | ![]() |
| 9000 1990–1993 Intake Gasket | All | 9126277 | $4.99 | Buy Now | ![]() |
| 9000 1994–1998 Intake Gasket | 4-Cyl | 9138884 | $3.95 | Buy Now | ![]() |
| 9000 1995–1997 Lower Intake Orings 2 needed | V6 | 90501652 | $3.99 | Buy Now | ![]() |
| 9000 1995–1997 Mid Intake Orings 3 needed | V6 | 90501653 | $3.99 | Buy Now | ![]() |
| 9000 1986–1998 Throttle Body O-ring | 4-Cyl | 7521875 | $9.70 | Buy Now | ![]() |
| 9000 1995–1997 Upper Intake Oring 6 needed | V6 | 9118135 | $4.95 | Buy Now | ![]() |
MISC GASKET SEALERS SAAB 1986–1998 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 9000 1986–1998 Loctite Gasket Maker 518 80ml anaerobic for aluminum, iron, steel mating surface to fill gaps up to .050 inches temp -65° to 300° | 37394 | $13.00 | Buy Now | ![]() |
| 9000 1986–1998 Loctite Rtv Red Gasket Maker 80 Ml Tube 80ml silicone based for valve covers, oil pans, timing covers, water pumps, thermostat housings, trans pans -65° to 300° | 37469 | $5.95 | Buy Now | ![]() |
| NOTE: Prior to the mid 1980's all engines used gaskets between the block and the engine covers etc... but as technology advanced and the fitments began to have closer tolerances engine designers began to use sealant instead of gaskets. The sealants we recommend for assembling engines, timing covers, areas of valve covers, etc.... is anaerobic sealant. When the oxygen is taken away from the sealant it begins to seal. The most commonly used is the Loctite 518 but the gray is equally used and has a higher temp range. | ||||
| FAQ: Gasket Sealant Information | ||||
TIMING COVER GASKETS SAAB 1986–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | POSITION | PART # | PRICE | Hover to enlarge! | |
| 9000 1986–1990 Timing Cover Gasket | Driver | 9117839 | $4.50 | Buy Now | ![]() |
| 9000 1986–1990 Timing Cover Gasket | Passenger | 9117847 | $4.50 | Buy Now | ![]() |
| NOTE: On 1991-1998 models there is no gaskets available for the timing cover as Loctite 518 gasket sealant is used. | |||||
VACUUM HOSE ECO SAAB 1986–1998 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 9000 1986–1998 Vacuum Hose 1 Pc = 5 Meters | 9136243 | $62.00 | Buy Now | ![]() |
VALVE COVER NIPPLE BUSHING & RELATED SAAB 1986–1998 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| 9000 1986–1988 Vacuum Fitting | 8360240 | $5.50 | Buy Now | ![]() |
9000 1988–1993 Vacuum Fitting
|
7517048 | $6.99 | Buy Now | |
| 9000 1994–1998 Vacuum Fitting In valve cover | 9126566 | Not available | ![]() |
|
| 9000 1986–1998 Vacuum Fitting Bushing 2 needed | 7515208 | $2.95 | Buy Now | ![]() |
| 9000 1986–1998 Valve Cover Nipple Bushing short bushing only | 9549593 | $3.95 | Buy Now | ![]() |
| FAQ: Check Valve (PCV) Information | ||||
VALVE COVERS & RELATED SAAB 1986–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 9000 1994–1997 Valve Cover Front w/gasket | V6 | 90501637 | $260.51 | Buy Now | ![]() |
| 9000 1994–1997 Valve Cover Rear w/gasket | V6 | 90501638 | $260.51 | Buy Now | |
9000 1986–1986 Valve Cover Gasket
|
All | 8817512 | $13.50 | Buy Now | ![]() |
9000 1986–1998 Valve Cover Gasket
|
4-Cyl | 8822041 | $26.00 | Buy Now | ![]() |
| 9000 1995–1997 Valve Cover Gasket does one cover, need 2 for complete | V6 | 4770319 | $22.50 | Buy Now | ![]() |
| 9000 1995–1997 Valve Cover O-rings 8 needed each side | V6 | 90411826 | $0.39 | Buy Now | ![]() |
| 9000 1986–1990 Valve Cover Plug | All | 7500069 | $2.49 | Buy Now | ![]() |
| FAQ: Engine Oil Leak from the Valve Cover | |||||
| FAQ: Oil Leak from Valve Cover | |||||
| FAQ: Smoke from engine compartment | |||||
| FAQ: Valve Cover Gasket Replacement (4 Cyl) | |||||
VALVE SEALS SAAB 1986–1998 |
|||||
|---|---|---|---|---|---|
| APPLICATION | FITS | PART # | PRICE | Hover to enlarge! | |
| 9000 1986–1998 Valve Stem Seal | 4-Cyl | 7500713 | $0.99 | Buy Now | ![]() |
| 9000 1994–1997 Valve Stem Seal | V6 | 03610967 | $1.99 | Buy Now | |
| FAQ: Engine Smoke Caused by Valve Seals/Guides | |||||